Number Series Question
Q10. 1548, 516, 129, 43, ?
a) 14.25
b) 12.25
c) 10.75
d) 13.31
e) 16.68
a) 14.25
b) 12.25
c) 10.75
d) 13.31
e) 16.68
Explanation
Answer: c
1548/ 3 = 516
516 / 4 = 129
129 / 3 = 43
43 / 4 = 10.75
516 / 4 = 129
129 / 3 = 43
43 / 4 = 10.75
Q2. 24, 536, 487, 703, 678, ?
a)710
b) 700
c) 725
d) 742
e) 75
Explanation
Answer: b
24 + 8^3 = 24 + 512 = 536
536 – 7^2 = 536 – 49 = 487
487 + 6^3 = 487 + 216 = 703
703 – 5^2 = 703 – 25 = 678
678 + 4^3 = 678 + 64 = 742
536 – 7^2 = 536 – 49 = 487
487 + 6^3 = 487 + 216 = 703
703 – 5^2 = 703 – 25 = 678
678 + 4^3 = 678 + 64 = 742
Q3. 7200,3600,1200,300,?,10
a) 40
b) 60
c) 80
d) 50
e) none of these.
Explanation
Answer: b
Q4. 7,8,24,105,?,986
a)360
b)361
c364)
d)363
e)none of these
Explanation
Answer: d